![]() 【Origin Pic】 |
|
| Insulation body | PBT/PA+GF(UL94V0) | Rated current | 20A/Pin | Contact impedance | ≤20mΩ |
| Metal conductor | Copper alloy | Customizable high current | 40A/Pin | Working life | 3000+(times) |
| P/N | dim.A | dim.B | dim.C |
| 2PIN | 32.00 | 24.20 | 0.00 |
| 3PIN | 38.00 | 30.20 | 6.00 |
| ~ | 不同PIN数尺寸按PH增减 | ||
| 9PIN | 74.00 | 66.20 | 42.00 |

+86 138 2922 1682
+86 134 1666 4948